TLD Details
With 1000 webs Hosting, it is possible to select from over fifty different TLDs for your web site and even get a no cost domain with a shared hosting plans account. Just take a look at the various TLDs that we, at 1000 webs Hosting, offer.
TLD Information
1000 webs Hosting delivers over 50 top–level domain name extensions to choose from! Having said that, ahead of determining with which domain you intend to go, it is advisable to firstly check the TLD info table. It does give you info about the registration period of a various TLD as well as the features it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and many more. So, if for any reason the domain you intend to register can’t be sent to a different registrar, for example, you might like to decide on a TLD that could be transferred away, if you don’t like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.bike | no | yes | no | no | 1-10 years | $34.99 |
.boutique | no | yes | no | no | 1-10 years | $32.99 |
.broker | no | yes | no | no | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.city | no | yes | no | no | 1-10 years | $23.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.coffee | no | yes | no | no | 1-10 years | $34.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.dance | no | yes | no | no | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $51.99 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.dog | no | yes | no | no | 1-10 years | $54.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.house | no | yes | no | no | 1-10 years | $39.99 |
.institute | no | yes | no | no | 1-10 years | $24.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.kitchen | no | yes | no | no | 1-10 years | $56.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.parts | no | yes | no | no | 1-10 years | $35.99 |
.pet | no | yes | no | no | 1-10 years | $23.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.tips | no | yes | no | no | 1-10 years | $27.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.tools | no | yes | no | no | 1-10 years | $32.99 |
.training | no | yes | no | no | 1-10 years | $35.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $11.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $35.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $47.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $34.00 |
.co.za | no | yes | yes | no | 1 Year | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $26.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $12.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $19.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $14.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $33.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $20.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $30.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $30.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $40.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $72.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $40.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $31.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $14.50 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $59.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $18.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
Domain Locking - Having activated this particular feature on, your current domain will be resistant to identity theft. If someone makes an attempt to initiate a transfer for your own domain without having your authorization, the application is going to be rapidly halted and your ownership – shielded!
Domain Transfer Services - Once you transfer a domain name to 1000 webs Hosting, one year is to be added to the expiration date. For quite a few domains, an EPP authorization key is required. It’s given to you by the present registrar ahead of the transfer procedure is launched. Although some suppliers include supplemental fees for domain transfer, at 1000 webs Hosting, the transfer price is the same as the registration cost!
Edit Your WHOIS Info - You will be able to update the openly shown WHOIS info for your domain name any time!
Whois Privacy Protection Service - Hide the freely displayed Whois details of your domain within minutes making use of the WHOIS Privacy Protection service! In addition, we provide the most competitive end prices!
The Registration Period - A TLD features its own registration period with respect to the registry’s policy. In general, a generic domain like .COM could be registered for 1 to 10 years, whereas a domain like .BE can be purchased for just one year solely.
Default Registration Period - Many top–level domains (TLDs) have a lowest registration time period of 1 year.
Notes - Beneath are displayed all the particular registration specifications for every TLD, if any.
Compare All Prices
- If you’re thinking which TLD is best for you, go and visit all our prices and decide on the one which best fits your budget!
- Compare our TLD prices
TLD Details
- 1000 webs Hosting provides a variety of over 50 TLDs. Discover more info on each one TLD and determine if they have any distinctive specifications.
Service Guarantees
- We’re always committed to offering you a trouble–free domain name hosting service that has a 99.9% network uptime guarantee!
Contact Us
- Have any queries? We’re always here available for you. Call us or contact us by live chat and email!